



It's not all about food... |
||
| Lifestyle and Features | 60% | |
| Food and Drink | 40% | |
| More women readers than Good Housekeeping or Cosmopolitan... | ||||||||||||
| Total readers | 3,049,000 | |||||||||||
| Women readers | 1,972,000 (NRS July-Dec 2000) | |||||||||||
| Women | 73 | |||
| Men | 27 | |||
| ABC1 | 65 (9% adult population) | |||
| 25-54 | 51 | |||
| London/SE | 46 | |||
| Age | All Adults % | Women % | Main Shoppers % | Female Main Shoppers % |
| 15-24 | 8 | 6 | 4 | 3 |
| 25-34 | 15 | 11 | 13 | 10 |
| 35-44 | 24 | 18 | 21 | 18 |
| 45-54 | 16 | 13 | 15 | 12 |
| 55-64 | 17 | 12 | 14 | 12 |
| 65+ | 18 | 12 | 15 | 12 |
| Age | All Adults % | Women % | Main Shoppers % | Female Main Shoppers % |
| 15-24 | ||||
| 25-34 | ||||
| 35-44 | ||||
| 45-54 | ||||
| 55-64 | ||||
| 65+ |
| Readership
profile |